<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 13, 2026 at 8:03 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://statisfaction.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://statisfaction.info]]></link>
		<lastBuildDate><![CDATA[Wed, 27 Dec 2023 15:49:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://statisfaction.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://statisfaction.info/2023/12/23/scaling-decisions-exploring-standard-scaler-min-max-scaler-max-absolute-scaler-and-normalizer-in-machine-learning/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/12/23/scaling-decisions-exploring-standard-scaler-min-max-scaler-max-absolute-scaler-and-normalizer-in-machine-learning/]]></link>
			<title>Scaling Decisions: Exploring Feature Scaling Options in Machine Learning</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 15:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2024/01/16/mean-absolute-percentage-error-mape/]]></guid>
			<link><![CDATA[https://statisfaction.info/2024/01/16/mean-absolute-percentage-error-mape/]]></link>
			<title>Mean Absolute Percentage Error (MAPE)</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 21:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2023/12/23/my-first-cheatsheet/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/12/23/my-first-cheatsheet/]]></link>
			<title>SageMaker Checkpointing</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 21:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2024/01/25/box-cox-transformation-2/]]></guid>
			<link><![CDATA[https://statisfaction.info/2024/01/25/box-cox-transformation-2/]]></link>
			<title>Listwise vs Pairwise Deletion</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 03:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2023/02/11/trends-in-reading/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/02/11/trends-in-reading/]]></link>
			<title>The Changing Face of Reading: A Look at the Latest Trends and Innovations</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 02:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/03/20/the-cost-of-covid/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/03/20/the-cost-of-covid/]]></link>
			<title>The Cost of Covid</title>
			<pubDate><![CDATA[Sun, 30 Apr 2023 22:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/tech-chronicle-my-adventures-in-the-tech-sphere/]]></guid>
			<link><![CDATA[https://statisfaction.info/tech-chronicle-my-adventures-in-the-tech-sphere/]]></link>
			<title>Tech Chronicle: My Adventures in the Tech Sphere</title>
			<pubDate><![CDATA[Sun, 30 Apr 2023 12:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/reading-my-adventures-in-the-reading-world/]]></guid>
			<link><![CDATA[https://statisfaction.info/reading-my-adventures-in-the-reading-world/]]></link>
			<title>Reading: My Adventures in the reading world</title>
			<pubDate><![CDATA[Sun, 30 Apr 2023 12:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/10/unfinished-story-under-development/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/10/unfinished-story-under-development/]]></link>
			<title>An Unfinished Story&#8230;</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 02:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2023/12/30/exploring-the-intuition-behind-log-loss-in-machine-learning/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/12/30/exploring-the-intuition-behind-log-loss-in-machine-learning/]]></link>
			<title>Exploring the Intuition Behind Log Loss in Machine Learning</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 13:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2024/01/20/mean-absolute-percentage-error-mape-2-2/]]></guid>
			<link><![CDATA[https://statisfaction.info/2024/01/20/mean-absolute-percentage-error-mape-2-2/]]></link>
			<title>Label Encoding</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 03:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2023/02/09/finding-purpose-in-pages-how-reading-transformed-my-life/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/02/09/finding-purpose-in-pages-how-reading-transformed-my-life/]]></link>
			<title>Finding Purpose in Pages: How Reading Transformed My Life</title>
			<pubDate><![CDATA[Sat, 11 Feb 2023 12:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2024/01/02/box-cox-transformation/]]></guid>
			<link><![CDATA[https://statisfaction.info/2024/01/02/box-cox-transformation/]]></link>
			<title>Box-Cox Transformation</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 01:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2023/12/24/decoding-video-jargon-a-simple-guide-to-mpeg-4-h-264-and-vga-resolutions/]]></guid>
			<link><![CDATA[https://statisfaction.info/2023/12/24/decoding-video-jargon-a-simple-guide-to-mpeg-4-h-264-and-vga-resolutions/]]></link>
			<title>Decoding Video Jargon: A Simple Guide to MPEG-4, H.264, and VGA Resolutions</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 15:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2024/01/19/mean-absolute-percentage-error-mape-2/]]></guid>
			<link><![CDATA[https://statisfaction.info/2024/01/19/mean-absolute-percentage-error-mape-2/]]></link>
			<title>A Simple Sample Imputation &#8211; Quick Way To Learn</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 16:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/14/causal-loops-around-your-fishbone/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/14/causal-loops-around-your-fishbone/]]></link>
			<title>Causal Loops as a Tool to Solve (any) Problems.</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/my-profile/]]></guid>
			<link><![CDATA[https://statisfaction.info/my-profile/]]></link>
			<title>My Profile</title>
			<pubDate><![CDATA[Wed, 02 Jun 2021 01:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/10/how-will-you-describe-data-science-to-a-senior-business-executive/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/10/how-will-you-describe-data-science-to-a-senior-business-executive/]]></link>
			<title>How Would You Describe Data Science to Someone Who Is New to This Field?</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/15/hadoop-nodes-need-log-data-analysis/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/15/hadoop-nodes-need-log-data-analysis/]]></link>
			<title>How Much Money Do We Need to Keep Throwing at it?</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/16/performance-optimization/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/16/performance-optimization/]]></link>
			<title>Story of an IT Rollout</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/12/dont-get-this-fishbone-caught-up-in-the-windpipe-of-your-project/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/12/dont-get-this-fishbone-caught-up-in-the-windpipe-of-your-project/]]></link>
			<title>Start Getting Caught up with a &#8220;Fishbone&#8221; in your Causal Analysis &#8220;windpipe&#8221;</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2019/12/13/a-y2k-love-story/]]></guid>
			<link><![CDATA[https://statisfaction.info/2019/12/13/a-y2k-love-story/]]></link>
			<title>A Y2K Love Story</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/03/elementor-2020/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/03/elementor-2020/]]></link>
			<title>Do You Want to &#8220;Fix&#8221; Your Calculations or Let it &#8220;Float&#8221; on a View? &#8211; Part I</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/04/tableau-and-trignometry-how-to-draw-circles/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/04/tableau-and-trignometry-how-to-draw-circles/]]></link>
			<title>Tableau and its Trignometry</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/05/tableau-and-its-chemistry/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/05/tableau-and-its-chemistry/]]></link>
			<title>Tableau and its Chemistry</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/07/let-the-pythons-list-comprehension-swallow-the-bulk-of-your-code/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/07/let-the-pythons-list-comprehension-swallow-the-bulk-of-your-code/]]></link>
			<title>Let Python&#8217;s List Comprehension Swallow the Bulk of Your Code</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/2020/01/26/expanding-footprint-of-corona-virus/]]></guid>
			<link><![CDATA[https://statisfaction.info/2020/01/26/expanding-footprint-of-corona-virus/]]></link>
			<title>The Expanding Footprint of Coronavirus</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 02:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/my-travel/]]></guid>
			<link><![CDATA[https://statisfaction.info/my-travel/]]></link>
			<title>My Journey</title>
			<pubDate><![CDATA[Mon, 16 Dec 2019 01:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/terms-of-services/]]></guid>
			<link><![CDATA[https://statisfaction.info/terms-of-services/]]></link>
			<title>Terms of Services</title>
			<pubDate><![CDATA[Fri, 20 Mar 2020 15:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/privacy-policy-2/]]></guid>
			<link><![CDATA[https://statisfaction.info/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 20 Mar 2020 15:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statisfaction.info/visualizing-my-work-experience/]]></guid>
			<link><![CDATA[https://statisfaction.info/visualizing-my-work-experience/]]></link>
			<title>Visualizing My Work Experience</title>
			<pubDate><![CDATA[Fri, 12 Nov 2021 18:02:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
